Node Details
| Node | CPU | CPU Year | GPU(s) | GPU Year | RAM (GB) | Processor (Sockets) | Core | Logical Core |
|---|---|---|---|---|---|---|---|---|
| mind-0-15 | AMD EPYC 7443 24-Core Processor | 2021 | None | N/A | 1007 | 2 | 48 | 96 |
| mind-0-16 | AMD EPYC 7443 24-Core Processor | 2021 | None | N/A | 1007 | 2 | 48 | 96 |
| mind-0-17 | AMD EPYC 7443 24-Core Processor | 2021 | None | N/A | 1007 | 2 | 48 | 96 |
| mind-0-18 | Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz | 2016 | 4 NVIDIA GeForce RTX 2080 Ti | 2018 | 125 | 2 | 16 | 32 |
| mind-0-20 | Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz | 2016 | 4 NVIDIA GeForce RTX 2080 Ti | 2018 | 125 | 2 | 16 | 32 |
| mind-0-22 | Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz | 2016 | 4 NVIDIA GeForce RTX 2080 Ti | 2018 | 125 | 2 | 16 | 32 |
| mind-0-24 | Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz | 2016 | 4 NVIDIA GeForce RTX 2080 Ti | 2018 | 125 | 2 | 16 | 32 |
| mind-0-26 | Intel(R) Xeon(R) Silver 4208 CPU @ 2.10GHz | 2019 | 2 NVIDIA GeForce RTX 3090 | 2020 | 125 | 2 | 16 | 32 |
| mind-0-28 | Intel(R) Xeon(R) Silver 4310 CPU @ 2.10GHz | 2021 | 4 NVIDIA RTX A5000 | 2021 | 251 | 2 | 24 | 48 |
| mind-1-7 | Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz | 2016 | 4 NVIDIA TITAN X (Pascal) | 2016 | 125 | 2 | 16 | 32 |
| mind-1-9 | Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz | 2016 | 4 NVIDIA TITAN X (Pascal) | 2016 | 125 | 2 | 16 | 32 |
| mind-1-11 | Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz | 2016 | 4 NVIDIA TITAN X (Pascal) | 2016 | 125 | 2 | 16 | 32 |
| mind-1-15 | AMD EPYC 7513 32-Core Processor | 2021 | 8 NVIDIA L40S | 2023 | 1007 | 2 | 64 | 128 |
| mind-1-19 | Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz | 2016 | 8 NVIDIA TITAN X (Pascal) | 2016 | 125 | 2 | 16 | 32 |
| mind-1-24 | Intel(R) Xeon(R) CPU E5-2687W v4 @ 3.00GHz | 2016 | 10 NVIDIA TITAN RTX | 2018 | 251 | 2 | 24 | 48 |
| mind-1-29 | AMD EPYC 9554 64-Core Processor | 2022 | 10 NVIDIA L40S | 2023 | 1133 | 2 | 112 | 224 |
Cluster Summary
Total compute nodes: 16
Total GPU nodes: 13
Total GPUs: 70
Total Processors (sockets): 32
Total Physical Cores: 512
Total Logical Cores: 1024
Total RAM (GB): 6788
GPU Breakdown (by model)
- NVIDIA TITAN X (Pascal) : 20
- NVIDIA L40S : 18
- NVIDIA GeForce RTX 2080 Ti : 16
- NVIDIA TITAN RTX : 10
- NVIDIA RTX A5000 : 4
- NVIDIA GeForce RTX 3090 : 2
CPU Breakdown (by model)
- Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz : 16
- AMD EPYC 7443 24-Core Processor : 6
- Intel(R) Xeon(R) Silver 4310 CPU @ 2.10GHz : 2
- Intel(R) Xeon(R) Silver 4208 CPU @ 2.10GHz : 2
- Intel(R) Xeon(R) CPU E5-2687W v4 @ 3.00GHz : 2
- AMD EPYC 9554 64-Core Processor : 2
- AMD EPYC 7513 32-Core Processor : 2