Legacy Name | Mind Name | # of CPUs | Cores/CPU | Total Memory (GB) | Queue | Gpu Cards | SSD (TB) |
---|---|---|---|---|---|---|---|
dsi-compute-0-8 | mind-0-39-2 | 12 | 6 | 128 | cpu | 0 | 1 |
dsi-compute-0-7 | mind-0-39-1 | 12 | 6 | 128 | cpu | 0 | 1 |
cnbc-compute-0- | mind-0-37-2 | 12 | 6 | 96 | cpu | 0 | 0 |
cnbc-compute-0-3 | mind-0-37-1 | 12 | 6 | 48 | cpu | 0 | 0 |
cnbc-compute-0-2 | mind-0-35-2 | 12 | 6 | 96 | cpu | 0 | 0 |
cnbc-compute-0-0 | mind-0-35-1 | 12 | 6 | 48 | cpu | 0 | 0 |
cnbc-compute-0-6 | mind-0-33-2 | 12 | 6 | 96 | cpu | 0 | 0 |
cnbc-compute-0-5 | mind-0-33-1 | 12 | 6 | 96 | cpu | 0 | 0 |
Legacy Name | Mind Name | # of CPUs | Cores/CPU | Total Memory (GB) | Queue | Gpu Cards | SSD (TB) |
---|---|---|---|---|---|---|---|
mind-1-34 | 48 | 12 | 256 | gpu | 4 | 1 | |
mind-1-32 | 32 | 8 | 128 | gpu | 2 | 1 |
SOURCE: Sources
Updated on May 4, 2023
Need Help?Contact NI Support